| Rates from USA to Zanzibar | |||||
| Call from cell phone and Save Even More. Best rate: 29.8 ¢/min | |||||
29.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 33 min | Rates for Local Access Toll-Free rate is 30.8 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $20 | 67 min | ||||
| $50 | 2 hr 47 min | ||||
| $100 | 5 hr 35 min | ||||
34.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| 22 min | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min Balance quoted during calls is in CAN $ | |||
| 45 min | |||||
| 114 min | |||||
| 3 hr 48 min | |||||
95.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 10 min | Rates for Local Access Toll-Free rate is 96.8 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $20 | 20 min | ||||
| $50 | 52 min | ||||
| $100 | 104 min | ||||
165.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 3 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 6 min | ||||
| $20 | 12 min | ||||
| $50 | 30 min | ||||
| $100 | 60 min | ||||
165.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 3 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 6 min | ||||
| $20 | 12 min | ||||
| $50 | 30 min | ||||
| $100 | 60 min | ||||
170.6 ¢/min
![]() ![]() ![]() ![]() ![]()
| 7 min | Rates for Toll Free Access No Maintanence Fee Rounding - 1 min | |||
| 14 min | |||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||
(*) Listed minutes are calculated based on one call including Service Taxes & Surcharges. For complete information see phone card details.









