| Rates from USA to Canada - CELL | |||||
| Call from cell phone and Save Even More. Best rate: 0.9 ¢/min Rates for specific destinations: | |||||
0.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 18 hr 31 min | Rates for Local Access Toll-Free rate is 1.9 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $20 | 37 hr | ||||
| $50 | 92 hr 35 min | ||||
| $100 | 185 hr 11 min | ||||
1.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 15 hr 9 min | Rates for Local Access Toll-Free rate is 2.1 ¢/min PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $20 | 30 hr 18 min | ||||
| $50 | 75 hr 45 min | ||||
| $100 | 151 hr 30 min | ||||
1.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 9 hr 21 min | Rates for Local Access Toll-Free rate is 2.2 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | ||
| $20 | 18 hr 43 min | ||||
| $50 | 46 hr 48 min | ||||
| $100 | 93 hr 37 min | ||||
1.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 4 hr 37 min | Rates for Local Access Toll-Free rate is 2.0 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | ||
| $10 | 9 hr 15 min | ||||
| $20 | 18 hr 31 min | ||||
| $50 | 46 hr 17 min | ||||
| $100 | 92 hr 35 min | ||||
2.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $10 | 8 hr 20 min | Rates for Toll Free Access Maintenance Fee - 69c/week Rounding - 3 min | ||
| $20 | 16 hr 40 min | ||||
| $50 | 41 hr 40 min | ||||
2.2 ¢/min
![]() ![]() ![]() ![]() ![]()
| $10 | 7 hr 34 min | Rates for Toll Free Access Maintenance Fee - 69 c/week Rounding - 3 min | ||
| $20 | 15 hr 9 min | ||||
| $50 | 37 hr 52 min | ||||
2.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 3 hr 27 min | Rates for Local Access Toll-Free rate is 2.6 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. Own 1-800 number | ||
| $10 | 6 hr 54 min | ||||
| $20 | 13 hr 49 min | ||||
| $50 | 34 hr 34 min | ||||
| $100 | 69 hr 9 min | ||||
3.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 2 hr 12 min | Rates for Toll Free Access No Maintenance Fee Call History | ||
| $10 | 4 hr 25 min | ||||
| $20 | 8 hr 51 min | ||||
| $50 | 22 hr 9 min | ||||
| $100 | 44 hr 19 min | ||||
25.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $5 | 20 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $50 | 3 hr 20 min | ||||
25.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $100 | 6 hr 40 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||
(*) Listed minutes are calculated based on one call using the local access rate. Application of surcharges and fees has the effect of reducing
total minutes on the card. For complete information please see phone card details.













